Brand: Elecsto
Model:
Capacity: 565w
* All of our power station are ONLY wholesale. Tel: +8618986026719, marketing@vanjoin.com
Inquire now!机械参数 | |
电池排列 | 144 (6×24) |
接线盒 | 分体接线盒, IP68, 3个 |
二极管输出线 | 4mm2,+400,-200mm/±1400mm导线长度可定制 |
玻璃 | 单玻, 3.2mm钢化玻璃 |
边框 | 阳极氧化铝合金边框组件 |
重量 | 27.5kg |
组件尺寸 | 2278×1134×35mm |
包装信息 | 31块/托 155块/20尺平柜 620块/40尺高柜682块/13.5米平板车 930块/17.5米平板车 |
*17.5米车以28t荷载标注,因规格不统一,具体装车量以实际到货为准。 |
电性能参数STC:AM1.5 1000W/m2 25°℃, NOCT: AM1.5 800W/m2 20°℃ 1m/s, 最大功率测试不确定度:=3% | ||||||||||
组件型号 | LR5-72HTH-565M | LR5-72HTH-570M | LR5-72HTH-575M | LR5-72HTH-580M | LR5-72HTH-585M | |||||
测试条件 | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
最大功率 (Pmax/W) | 565 | 422 | 570 | 426 | 575 | 430 | 580 | 433 | 585 | 437 |
开路电压 (Voc/V) | 51.76 | 48.60 | 51.91 | 48.74 | 52.06 | 48.88 | 52.21 | 49.02 | 52.36 | 49.16 |
短路电流 (Isc/A) | 14.01 | 11.31 | 14.07 | 11.36 | 14.14 | 11.42 | 14.20 | 11.47 | 14.27 | 11.52 |
峰值功率电压 (Vmp/V) | 43.61 | 39.79 | 43.76 | 39.93 | 43.91 | 40.07 | 44.06 | 40.20 | 44.21 | 40.34 |
峰值功率电流 (Imp/A) | 12.96 | 10.61 | 13.03 | 10.68 | 13.10 | 10.73 | 13.17 | 10.78 | 13.24 | 10.84 |
组件效率 (%) | 21.9 | 22.1 | 22.3 | 22.5 | 22.6 |
1. Does the product support capacity expansion?
Yes, can be expanded up to 12 kWh and can be expanded up to 24 kWh when paired with a parallel drain plug.
2. What is the battery type of the product?
It's LiFePO4 with the advantages of high temperature resistance, strong safety stability, and better circulation performance.
3. What is the life expectancy?
It is rated for 4000 full charge cycles, at that point you will have about 70% of your original capacity, and it will gradually reduce from there. ( it's not to say the battery only has 4000 cycle life span. Among 4000 cycles, the unit can exert its best performance. It would not perform its best after 4000 cycles because of internal wastage.)